(2007)
National Parks
Assateague Island National Seashore — day use riding permitted from Oct. 9 -May 14 – Assateague Island (Maryland side) | 410-641-1441 |
Catoctin Mountain Park — 6 miles of designated equestrian trails open for day use only, from April 15 – Dec. 31 • Thurmont | 301-663-9388 |
Chesapeake & Ohio Canal National Historical Park — riding permitted only between mile 16.6 and mile 181.8. Contact park for other restrictions • Potomac River | 301-739-4200 |
Greenbelt Park – 9 miles of trails • Greenbelt | 301-344-3944 |
Potomac Heritage National Scenic Trail – Six trails in three states and the District of Columbia | 304-535-4014 |
State Parks
|
|
Cedarville State Forest – 19.5 miles of marked shared use trails in southern Maryland | 301-888-1410 |
Doncaster State Forest – Charles County | 301-932-3470 |
Fair Hill Natural Resources Management Area – approx. 80 miles of shared use trails in Cecil County. Guided trail rides, hay rides and stabling also available to the public | 410-398-1246 |
Garrett State Forest— 10.5 miles of Potomac River Trail System shared use trails and a portion of the 9-mile, shared use Garrett Trail System in Garrett County | 301-334-2038 |
Green Ridge State Forest – 24-mile shared use trail in eastern Allegany County | 301-478-3124 |
Greenwell State Park – 10 miles of marked shared use trails on the Patuxent River in St. Mary’s County | 301-373-2320 |
Gunpowder Falls State Park – more than 100 miles of shared use trails in Harford and Baltimore Counties, including the Sweet Air area and the Northern Central Railroad Trai | 410-592-2897 |
Millington Wildlife Management Area – northeastern Kent County | 410-778-1948 |
Monocacy River Natural Resources Management Area— unmarked shared use trails in Frederick County | 301-924-2127 |
Morgan Run Natural Environment Area – equestrian-only trails in Carroll County | 410-461-5005 |
Patapsco Valley State Park – trails along the Patapsco River in central Maryland | 410-461-5005 |
Patuxent River State Park – unmarked riding paths in Howard and Montgomery Counties | 301-924-2127 |
Pocomoke State Forest – shared use trails in Worcester County | 410-632-3732 |
Potomac State Forest – southeastern Garrett County | 301-334-2038 |
Sassafras River Natural Resource Management Area – Kent County | 410-778-1948 |
Seneca Creek State Park – Montgomery County | 301-924-2127 |
St. Mary’s River State Park –11.5-mile shared use trail circling a lake in southern Maryland | 301-872-5688 |
Susquehanna State Park – more than 15 miles of marked shared use trails in Harford County |
410-557-7994 |
Tuckahoe State Park – 20 miles of shared use trails on the Eastern Shore | 410-820-1668 |
Wye Island Natural Resources Management Area – equestrians allowed on some trails | 410-827-7577 |
Local Parks
|
|
Anne Arundel County – Kinder Farm Park – riding permitted on unpaved trails only | 410-222-6115 |
Carroll County – Union Mills Equestrian Trails — shared use trails in Union Mills • Reservoir area, Piney Run Park, Gillis Falls Reservoir area, Patapsco Valley State Park/Morgan Run Natural Environment and McKeldin areas, and Liberty Reservoir | 410-848-1388 |
Charles County – Oak Ridge Park Equestrian Area | 301-932-3470 |
Howard County – Savage Park • Schooley Mill Park | 410-313-4700 |
Montgomery County
|
|
Agricultural History Farm Park – 4.7 miles of trails | 301-948-5053 |
Black Hill Regional Park – 14.3 miles of trails | 301-972-3476 |
Blockhouse Point Conservation Park – some shared use trails | 301-670-8014 |
Blue Mash Trail – 3.75-mile shared use trail circuit | 301-495-2503 |
Hoyles Mill Trail — 6.3 miles of combined natural and hard surface, shared use trails | 301-444-3121 |
Little Bennett Regional Park – 23 miles of natural surface trails | 301-972-6581 |
Lower Magruder Trail – 3.3-mile natural surface trail | 301-972-6581 |
Northwest Branch – 10.2 miles of natural surface trails | 301-625-7207 |
Rachel Carson Conservation Park Trails – more than 6 miles of natural surface, shared use trials | 301-948-5053 |
Rural Legacy Trail – 1.5-mile natural surface, shared use trail | 301-774-6255 |
Seneca Creek Greenway Trail — 7.8-mile natural surface shared use trail | 301-972-6581 |
Wheaton Regional Park –5 miles of natural surface trails | 301-972-6581 |
Woodstock Equestrian Park – 15 miles of natural surface trails | 301-444-3121 |
Prince George’s County
|
301-868-1397 |
Cosca Regional Park | 301-868-1397 |
Jug Bay Natural Area – more than 8 miles of shared use trails | 301-627-6074 |
Patuxent River Scenic Trail at Queen Anne | 301-627-6074 |