This fall, Governor Larry Hogan announced $14.9 million in grants for bicycle, pedestrian and multi-use trails across the state. The Maryland Department of Transportation (MDOT) is awarding a total of 63 grants, including $2.77 million in Bikeways Program grants, $1.03 million in Recreational Trails Program grants, and $11.1 million in Transportation Alternatives Program grants. MDOT awarded the grants to counties, municipalities and non-profit organizations.
Bridal trails and multi-use trails that include equestrian are eligible for many of these programs – and many horse groups have used them with great success. This year, The Equiery did not find any specific equestrian projects on this list, however, we did find numerous multi-user trail projects, even under the Bikeways Program, so scroll down for the detailed list of programs funded. And if any of these programs do have equestrian applications, do let us know at info@equiery.com.
The largest of the grants includes $6.5 million in funding from both the Maryland Bikeways and the Transportation Alternatives Programs for the C&O Canal Aqueduct in Washington County. The work includes: replacing the missing sidewall that was destroyed in 1920 and allowing the acqueduct to hold water again; improving structures; re-pointing existing stonework; and waterproofing and extending the Cushwa Basin.
The Maryland Bikeways Program offers grant assistance to local jurisdictions and other key agencies to help expedite the development of bicycle infrastructure where transportation efficiencies, multimodal travel, economic development and safety benefits are expected.
The Recreational Trails Program (RTP) focuses on trail investments that close missing links in the statewide trail network. RTP provides funds for trail construction, enhancement, repairs and maintenance of land and water trails.
The Transportation Alternatives (TA) Program provides funding for on- and off-road pedestrian and bicycle facilities, environmental mitigation, safe routes to school projects and planning, designing or constructing boulevards.
The grant funds include both Federal and State funding and collectively support MDOT’s priorities to address critical transportation safety and connectivity needs for all modes of transportation. MDOT’s draft six-year capital budget (FY 2016 – FY 2021) includes approximately $201 million for bicycle, pedestrian, and trail-related projects – including more than $12 million for the Bikeways Program, $46 million for Transportation Alternatives and $5 million for Recreational Trails. Click here read the Draft CTP.
Fiscal Year 2016 Maryland Bikeways Program Project List
Category | Grantee | Description |
Construction | Baltimore City *also Design | Design and construction of .75 miles two‐way pop‐up cycle track on West Pratt Street ($300,000) |
Baltimore County | Implementation of 46 bicycle‐safe storm drain grate replacements in the Dundalk community ($130,900) | |
Baltimore County | Southwest Area bicycle‐safe storm drain grate replacements ($22,000) | |
Department of Natural Resources | Design and construction of a portion of the Upper Chesapeake Rail Trail ($398,966) | |
Montgomery County | 6‐station bikeshare construction in Wheaton Central Business District and Wheaton Metro Station ($300,350) | |
National Park Service | Rehabilitation of the Conococheague Creek Aqueduct for engineering, safety, and accessibility improvements ($722,904) (Also funded by Transportation Alternatives) | |
Minor Retrofit | Baltimore City | Implementation of 0.3 miles of pop‐up cycle track on East Pratt Street ($10,850) |
Baltimore County | Winters Lane bicycle route signage and sharrow pavement markings ($6,118) | |
College Park, City of | Removal of 10 sections of concrete wall and construction of 100 feet of bike/pedestrian trail ($95,000) | |
Hagerstown, City of *also Design | Marsh Run Multi‐Use Trail Design and City Bike Way Improvements ($90,000) (Also funded by Transportation Alternatives) | |
Howard County | Installation of bicycle racks at various cycling destinations throughout the county ($64,000) | |
Laurel, City of | Laurel Place bikeway signage and pavement markings and implementation of an on‐street bike lane or shared roadway ($9,600) | |
Mount Rainier, City of | Installation of bicycle improvements including signage, pavement markings, and bicycle racks along various roads ($80,000) | |
Takoma Park, City of | Construction of two 15‐dock bike share stations on New Hampshire Avenue and in the Takoma Langley Crossroads area ($100,000) | |
Design | Baltimore County | At grade crossing of Bloomsbury Avenue for the Short Line Trail design ($50,000) |
Prince George’s County | Central Avenue Connector Trail design ($362,000) | |
Salisbury, City of | Signage and roadway improvements Fitzwater Street design ($32,000) |
Fiscal Year 2016 Recreational Trails Program (RTP) Project List
Adkins Arboretum | Bridge Deck Repair and Visitor Guide with New Map ($23,987) |
Canal Place Preservation and Development Authority | Canal Place Hiker/Biker Shelters and Wash‐Down Area ($26,360) |
Commissioners of St. Mary’s County | All‐Terrain Vehicle for Three Notch Trail ($24,000) |
Department of Natural Resources (DNR) ‐ Maryland Forest Service | Green Ridge Trail Maintenance ($30,000) Elk Neck State Forest Trail Maintenance ($27,000) Potomac/Garrett Trail Maintenance ($30,000) Hutton Handicapped Access Trail Resurfacing and Erosion ($30,000) Negro Mountain Snowmobile Trail Maintenance ($30,000) Southern Region State Forest Trail Maintenance Specialist ($26,300) Fire Tower ORV Trail Resurfacing and Erosion Control ($30,000) Chesapeake Forest ‐ Green Hill Trail Enhancement Project ($30,000) Pocomoke State Forest ‐ Furnace Loop Trails Project ($30,000) |
DNR – Maryland Park Service | Little Gunpowder Falls SP ‐ Stacked Loop (Phase 1) ($26,427) Fair Hill NRMA ‐ Resurfacing of Middle Bridge Carriage Trail ($29,997) Fair Hill NRMA ‐ Trail Labor ($29,922) Dahlgren Campground Bathhouse Maintenance and Restoration ($30,000) Gambrill State Park/Cunningham Falls State Park Trail ($30,000) Trail Data Gathering Equipment/Support ($24,600) Conservation Job Corps ‐ Patapsco Trail Crew Leaders ($29,760)Greenbriar State Park Red Trail Extension ($39,000) |
DNR – Maryland Wildlife Service | Dan’s Mountain WMA Trail ($15,000) Myrtle Grove WMA Parking and Entrance Upgrade ($18,900) Cunningham Swamp WMA Trail Maintenance ($8,000) |
Frederick, City of | City of Frederick Watershed Trails Wayfinding ($19,000) |
Friends of Patapsco Valley State Park | Patapsco Valley State Park ‐ Wood Chipper Equipment Purchase ($25,463) |
Garrett County Community Action Committee | Garrett County Trail Maintenance ($29,157) |
Historic Sotterley, Inc. | Nature Trail Maintenance at Historic Sotterley Plantation ($30,000) |
Historic St. Mary’s City | Utility Tractor Equipment Purchase for Trails and Visitor Path Maintenance ($29,000) |
Howard County Conservancy | Phase II Trail Accessibility Improvement: ($24,800) |
MA PA Heritage Trail Foundation | MA PA Trail Use Counters ($1,024) |
Mid‐Atlantic Off‐Road Enthusiasts, Inc. | Patuxent River State Park Trail Project: Phase 1 Completion ($40,000) |
Montgomery Parks Foundation | Montgomery Parks/SCA Trails Project ($40,000) |
Queen Anne’s County | Cross Island Trail ‐ Boardwalk Repair and Sealcoating ($30,000) |
Southern Maryland Mountain Bikers | St. Mary’s River State Park Beginner Trail Improvements ($24,620) |
Trail Conservancy | Emmitsburg Trail Project ($40,000)Cosca Trail Project ($40,000) |
Union Bridge, Town of | Union Bridge Wetlands Park Trail Extension ($40,000) |
Fiscal Year 2016 Transportation Alternatives Program Project List
Grantee | Description |
Baltimore City Department of Transportation | Historic Red Caboose Restoration at President Street Station ($60,000) |
C&O Canal National Historic Park (NPS) | Rehabilitation of the Conococheague Creek Aqueduct ($6,240,000) (Also funded by the Maryland Bikeways Program) |
Carroll County Government – Bureau of Resource Management | Pocket Wetland to Treat Highway Runoff at Existing Manchester Skate Park ($756,043) |
College Park, City of | Hollywood Road Sidewalk Feasibility Study ($36,000) |
Federalsburg, Town of | Gerardi Boulevard Sidewalk Construction ($40,000) |
Hagerstown, City of | Marsh Run Multi‐Use Trail ($200,000) (Also funded by the Maryland Bikeways Program) |
Indian Head, Town of | Indian Head Trailhead Restroom ($360,000) |
Queen Anne’s County Department of Public Works | Cross County Connector Trail – Grasonville ($3,431,084) |
Note: All project approvals are conditional pending development of satisfactory project agreement terms.
## #