| Return to Horsin' Around Maryland |

Title Sponsor of The American Eventing Championships
Anne Arundel | Baltimore | Calvert |Carroll | Cecil | Frederick | Harford | Howard | Kent | Montgomery | Prince George's
Queen Anne's | Washington | Wicomico | Delaware
| Anne Arundel | Equilibrium Horse Center | Gambrills | 83 acres of rolling hills and woods. Beginner Novice to Training fences, including ditches, Helsinki, and stream crossings. Approved helmet and signed release required. Fee required. | 410-721-0885 | www.equilibriumhorse.net |
| Baltimore | An Otherwise Perfect Farm | Upperco | Banks, water, ditches, single fences. Must sign release and have person on the ground, helmet, and vest. $25.00 schooling fee. Call before coming; schooling dependent on weather and hay conditions. Visit website for directions. | 410-239-4662 | www.anotherwiseperfectfarm.com |
| Caves Farm | Owings Mills | XC/eventing course professionally designed and constructed by David Wisner, built to the same standards as Dave's work at Shawan Downs. | 410-998-3999 | www.cavesfarm.com | |
| Tranquillity Manor Farms | Monkton | Elementary to Novice level cross country fences with ditches, banks, water complex. Must school with companion on foot, horse, or bike. Please no dogs. $25/horse. | 410-628-6531 | www.tranquillitymanorfarm.com | |
| Calvert | Cage Stables | St. Leonard | Ditches, drops, rock fences, timber fences and a combination all running through woods, fields and along beach front. $35/horse. Must sign release | 410-231-5166 | www.calvertag.com/Farms/Cage_Stables.htm |
| Carroll | Carroll County Equestrian Center | Woodbine | Cross-country schooling course with 14 jumps consisting of natural materials and 3.5 miles of trails. Ideal place to school young horses. The Center is open free to the public from dawn to dusk UNLESS the Center has been rented by a group. Please refer to website for the rental schedule. All participants ride at their own risk. | 410-549-1608 | www.carrollcountyequestriancouncil.org |
| Diamond's Bluff Farm | Union Bridge | 100 acres of rolling hills for endurance. Elementary through Novice; logs, ditches, water; great for starting youngsters. Call for appointment. Signed release and helmet required. $15/horse | 443-864-0940 | www.diamondsbluff.com | |
| Full Moon Farm, LLC | Finksburg | 80 rolling acres sporting Elem - Training level fences. Great for first timers & those thinking about moving up to sanctioned Training events. New fences, including stream crossing, banks, ditches, water obstacles, park benches, & Helsinki. Helmet, vest, ground person, signed release and cert. of vaccine for EVH-1 Rhino & fee required. See website for pipeoopener dates. | 410-795-8371 | www.fullmoonfarm.com | |
| Infinity Farm | Mount Airy | BN-T, Fee Required. | 301-829-5515 | ||
| Liberty View Farm, LLC | Finksburg | Inviting basic cross country course: coops, ditch, logs, bank, stone wall. Elem.-Novice. $35/horse. Ground person required. Helmet, vest, sign waiver. Neg. Coggins and UTD shots. Appointment required. | 410-795-6769 | www.libertyviewfarm.net | |
| Serra Valley Farms | Mount Airy | Open in June. Elem-Prelim level jumps. Waer, banks, ditches, etc. More being added. Fee and signed release required. Must school with other riders or have a grounds person. Open year-round, call for fotting conditions. Wash racks and water available for horses. Bathrooms and pavilion as well. | 443-605-3281 | serravalleyfarms.com | |
| Tully Cross Farm | Westminster | BN, N and some T fences. Ditches, bank ready this summer, no water at this time. $25/horse. Must sign release and have someone else present while schooling. | 410-871-2825 | www.tullycrossfarm.com | |
| Waters Edge Farm | Sykesville | 65 acre farm with gently rolling fields. BN through Prelim. Steps, ditches, coffins, logs, tables, oxers, banks. $30/horse. Schooling must be supervised by instructor of prelim. level or higher, or school under supervision of Water's Edge staff (additional charge). Approved helmet, vest, & signed release required. | 410-552-5022 | www.watersedgefarmllc.com | |
| Cecil | Fair Hill International | Elkton | Turf cross country tracks, fences, portable & permanent from pre-novice to training, includes water, banks, ditches, and drops. Schooling scheduled Tuesday following events, 3-7 p.m and some weekend afternoons (see website for schedule). Fee required. Signed release and USEA safety equipment mandatory. No dogs. | 410-398-2111 | www.fairhillinternational.com |
| Olde Hope Farms | Earleville | A privated (200 acre) eventing facility offering 7 Horse Trials a season and the opportunity to school the courses on a daily and overnight vacation schedule. Banks, drops, ditches. Water available. See our website for photos and details. Fee: $40/horse. Call for appt. No schooling before events, must have grounds person. | 410-275-9229 | www.oldehopefarms.com | |
| Unicorn Farm | Chesapeake City | Please call 24 hours prior. Sign release in mailbox. Contact St. Augustine Pony Club 302-545-3014. $30 per horse/rider combo. See website for dates. | 410-755-6855 | www.staugustineponyclub.com | |
| Frederick | Celebration Farm | Union Bridge | Mostly BN and N, a few T. Bank, ditches, natural logs, coups, tired, coffin, etc. 20-25 fences. $20/horse. Must have grounds person and signed release. Open year-round, weather/footing permitted. | 443-745-0207 | www.celebration-farm.com |
| Loch Moy Farms | Adamstown | Site of The Maryland Horse Trials. Water, banks, ditches, trakehner. Elementary through Intermediate. $50/horse & rider combo, download forms off website, sign release and "hold harmless". Neg. coggins, groundsperson, ASTM/SEI approved helmet and body protector required. Schooling course open year-round. Competition course open on specific dates (see website). | 301-514-0111 | www.themarylandhorsetrials.com | |
| Pleasant Valley Farm | Myersville | Natural logs, coups, water crossings. Jumps 2'-3'3''. Hunter pace course plus schooling field. Must ride with others or have grounds person. $20/horse | 301-748-1109 | www.dickcy.com | |
| Harford | Hunting Ground Farm | Whiteford | Elem-T, Fee. Call for info | 410-879-4031 | www.huntinggroundfarm.com |
| Olney Farm | Joppa | 70+ fences, Elem through Training (some Prelim). Banks, ditches, new water, permanent and portable fences. Required: release, vest, approved helmet, ground person or another rider w/cell phone. Fee $30/horse. | 410-877-8224 | www.olneyfarm.com | |
| Howard | Schooley Mill Park | Highland | Public park w/11 baby novice through novice level fences and 5.7 miles of trails. A worthwhile trip if you need to introduce a horse or rider to jumping in the open. Fee: Free. First come, first serve - no reservations required. Fee for groups and shows. | 410-313-4682 | www.co.ho.md.us/RAP/RAP_HoCoParksSchooleyMill.htm |
| Kent | Humphrey's Point Farm | Rock Hall | Water complex, step jump, Irish bank, ditch, log piles, woods trail, natural oxers. $25/horse. Must school with others or have grounds person. | 410-708-9184 | www.humphreyspointfarm.com |
| Kent Equestrian Center | Chestertown | XC field is part of our trails on our farm. Ditches, logs, fences, water crossings, hills & hacking trails. 10 in off Rt. 301; 3 min. off Rt. 213. Fee: $25/horse. | 410-778-1881 | www.kentequestrian.com | |
| Montgomery | Bittersweet Field | Poolesville | BN through Inter, some Elem. logs. Water, ditches, banks, etc. Open gently rolling terrain, great room to gallop, some woods. Specific schooling days only. Contact the Seneca Valley Pony Club for schooling dates. Fee, signed release and grounds person required. | www.senecavalleyponyclub.org | |
| Calleva | Poolesville | 10-12 jumps on 8 acres, 18''-2'6''. Hilly terrain, fully enclosed by fencing. Water, banks, sunken road, coffin, ditches, etc. Neg. Cogins, ASTM/SEI helmet, xc vest required. Must have certified insstructor present for riders under 18yrs. Open April 1-June 13 and Sept 1-Oct 31. One week advanced notice. Closed two days after rain. $10/horse | 301-216-1248 | www.calleva.org | |
| Camp Waredaca, Inc. | Gaithersburg | 200+ acres of open rolling fields with a variety of questions for BN through Int. Banks, water, ditches, ramps, & tables. An outstanding facility for those wanting to fine tune their performance. Fee required. $50/horse. Helmet, vest, ground person and signed release required. Course closed six weeks before an event. Check website for updates. | 301-570-4191 | www.waredaca.com | |
| Prince George's | Rosaryville Conservancy | Lanham | Home of the Marlborough Horse Trials. Beautiful rolling hills and meadows sporting well-built Baby Novice through Preliminary fences. Fee required. Must have safety vest. Contact Janice Binkley-Cole, 443-336-7662. | 301-306-0033 | |
| Queen Anne's | Ennisbrooke Farm | Queenstown | New course open, improvements and new fences added all year. Variety of jumps BN thorugh T on 42 acres, mostly N. Prelim jumpsbeing built. Flat terrain, room to gallop. Banks, ditches, corner, etc. Discount for Pony Club and 4-H clinics. Fee required. Call for appointment | 443-496-7669 | www.ennisbrookfarm.com |
| Washington | C and M Farm | Sharpsburg | 130 acre farm. Cross country 5 acre field with Beginner jumps mainly, some jumps to 3'. Students, boarder, or locals - by appointment only. | 301-432-5053 | www.candmfarm.com |
| Wicomico | Holly Ridge Farm Equestrian Center | Willards | Beautiful flat sandy ground. Elem-N jumps. Logs, timber fences and tire jumps. Woods and hacking trails. Must have signed release, person on ground, xc vest and approved helmet. Horse health certificate and coggins required. No dogs. Must call for appointment. Fee required. | 410-835-2596 | www.hollyridgefarm.com |
| Delaware | Bear Creek Farm | Selbyville | BN-N. Logs, coops, small ditch, bank, etc. Plus trails, ring and stadium course. Neg Coggins required. Call Shelley for more details | 302-228-7157 |
| Copyright 2009 - The Equiery |
| Return to Homepage |